Time | Price | Volume |
---|
All Markets | Price | 24h % |
---|
ZH/BTC | 0.000001 | +0.00% |
ZH/ETH | 0.000001 | +0.00% |
ZH/LTC | 0.000005 | +0.00% |
ZH/BCH | 0.00003 | +0.00% |
ZH/ZEC | 0.00009 | +0.00% |
ZH/DASH | 0.000003 | +0.00% |
ZBC/ZH | 4900.0 | +0.00% |
ZBC/BTC | 0.00015 | +0.00% |
ZBC/BRIA | 9.5 | +0.00% |
ZHL/ZH | 0.74 | +0.00% |
ZHL/BTC | 0.000001 | +0.00% |
ZHL/BRIA | 0.001 | +0.00% |
ZH/ZUSDT | 0.089 | +0.00% |
ZCPS/BTC | 0.000004 | +0.00% |
ZCPS/BRIA | 0.0 | +0.00% |
ZCPS/ZUSDT | 0.0 | +0.00% |
ZSMM/BTC | 0.0 | +0.00% |
ZSMM/BRIA | 0.0 | +0.00% |
ZSMM/ZUSDT | 0.0 | +0.00% |
ZBRIAL/BRIA | 0.0 | +0.00% |
Loading ... |
Amount | 1.05k | Buy |
---|
Sell | 100.00 | Amount |
---|
Buy
Sell
You have no open orders.